How Ohio Detention Facilities Are Organized
| Facility | Locality | Type | Reported Population / Capacity | Status and Link |
|---|---|---|---|---|
| Adams County Jail | Adams County | county jail | 38 capacity | Covered: View facility → |
| Allen County Jail | Allen County | county jail | 199 capacity | Covered: View facility → |
| Allen-Oakwood Correctional Institution | Allen County / Lima | state prison | 1,636 capacity | Covered, ODRC search applies: View facility → |
| Ashland County Jail | Ashland County | county jail | ~110 ADP | Covered: View facility → |
| Ashtabula County Jail | Ashtabula County / Jefferson | county jail | 97 capacity | Covered: View facility → |
| Ashtabula Police Department Jail | Ashtabula / Ashtabula County | city jail / police holding | N/P capacity | Covered: View facility → |
| Auglaize County Correctional Center | Auglaize County | county jail | 101 capacity | Covered: View facility → |
| Belmont Correctional Institution and Camp | Belmont County / St. Clairsville | state prison | 2,713 capacity | Covered, ODRC search applies: View facility → |
| Belmont County Jail | Belmont County | county jail | 146 capacity | Covered: View facility → |
| Brown County Adult Detention Center | Brown County | county jail | 78 capacity | Covered: View facility → |
| Butler County Corrections Center | Butler County / Hamilton | county jail | 848 capacity | Covered: View facility → |
| Carroll County Jail | Carroll County | county jail | 35 beds | Covered: View facility → |
| Centerville Police holding facility / Centerville Jail | Centerville / Montgomery County | police holding facility | — | Uncovered: official contact route and Miami Valley Jails roster |
| Chillicothe Correctional Institution | Ross County / Chillicothe | state prison | N/A capacity | Covered through statewide ODRC roll-up, ODRC search applies: View facility → |
| Clark County Jail | Clark County | county jail | 167 capacity | Covered: View facility → |
| Clermont County Jail | Clermont County | county jail | ~283 ADP | Covered: View facility → |
| Cliff Skeen CBCF for Women | Summit County / Akron area | CBCF / community corrections | — | Covered: View facility → |
| Clinton County Jail | Clinton County | county jail | 92 beds | Covered: View facility → |
| Columbiana County Jail | Columbiana County | county jail | 164 beds | Covered: View facility → |
| Correctional Reception Center | Pickaway County / Orient | state prison reception center | Not located capacity | Covered, ODRC search applies: View facility → |
| Corrections Center of Northwest Ohio | Defiance/Fulton/Henry/Lucas/Williams regional facility / Stryker | regional jail | 97.2% capacity | Covered regional row using first listed folder: View facility → |
| Coshocton County Justice Center | Coshocton County | county jail | 60 capacity | Covered: View facility → |
| Court Street Jail | Butler County / Hamilton | jail facility / former or support jail context | Not found capacity | Covered: View facility → |
| Crawford County Justice Center | Crawford County | county jail | 121 capacity | Covered: View facility → |
| CROSSWAEH Community Based Correctional Facility - Female Facility | Seneca County / Tiffin area | CBCF / community corrections | CBCF Residential Program | Covered: View facility → |
| CROSSWAEH Community Based Correctional Facility - Male Facility | Seneca County / Tiffin area | CBCF / community corrections | Not Published capacity | Covered: View facility → |
| Cuyahoga County Corrections Center | Cuyahoga County / Cleveland | county jail | 1,649 capacity | Covered: View facility → |
| Darke County Correctional Facility | Darke County | county jail | 36 capacity | Covered: View facility → |
| Dayton Correctional Institution | Montgomery County / Dayton | state prison / female institution | — | Covered, ODRC search applies: View facility → |
| Delaware County Jail | Delaware County | county jail | 286 beds | Covered: View facility → |
| Eastern Ohio Correction Center - Lisbon Facility | Columbiana/Carroll regional service area / Lisbon | CBCF / community corrections | 40 capacity | Covered using first listed folder: View facility → |
| Eastern Ohio Correction Center - Wintersville Facility | Jefferson/Carroll regional service area / Wintersville | CBCF / community corrections | 86 capacity | Covered using first listed folder: View facility → |
| Erie County Detention Center | Erie County | detention/work-release context | — | Covered: View facility → |
| Erie County Jail | Erie County | county jail | ~111 ADP | Covered: View facility → |
| Fairfield County Justice Center / Fairfield County Jail | Fairfield County | county jail | — | Covered: View facility |
| Fairborn City Jail | Fairborn / Greene County | city jail / police holding | Not Found capacity | Covered: View facility → |
| Fayette County Jail | Fayette County | county jail | 120 capacity | Covered: View facility → |
| FCI Elkton | Columbiana County / Elkton | federal prison | 2,049 BOP total | Covered, BOP locator applies: View facility → |
| Franklin County Community Based Correctional Facility | Franklin County / Columbus | CBCF / community corrections | 179 Residential Spaces | Covered: View facility → |
| Franklin County Corrections Center II | Franklin County / Columbus | county jail | 1,601 capacity | Covered: View facility → |
| Franklin Medical Center | Franklin County / Columbus | state prison medical center | 272 capacity | Covered, ODRC search applies: View facility → |
| Gallia County Jail | Gallia County | county jail | 120 beds | Covered: View facility → |
| Garfield Heights City Jail | Garfield Heights / Cuyahoga County | 12-day city jail | — | Uncovered: official URL |
| Geauga County Safety Center | Geauga County | county jail | 182 beds | Covered: View facility → |
| Grafton Correctional Institution | Lorain County / Grafton | state prison | ODRC Operating agency | Covered, ODRC search applies: View facility → |
| Greene County Jail / Greene County Gene Fischer Justice Center | Greene County | county jail | — | Covered: View facility |
| Guernsey County Jail | Guernsey County | county jail | 78 capacity | Covered: View facility → |
| Hamilton County Justice Center | Hamilton County / Cincinnati | county jail | 1,240 capacity | Covered: View facility → |
| Hancock County Justice Center | Hancock County | county jail | 98 capacity | Covered: View facility → |
| Hardin County / Multi-County Correctional Center | Hardin/Marion regional service area | regional jail | — | Covered using first listed folder: View facility |
| Harrison County Jail | Harrison County | county jail | 10 capacity | Covered: View facility → |
| Highland County Jail | Highland County | county jail | 72 capacity | Covered: View facility → |
| Hocking County Correctional Facility / former Hocking Correctional Unit | Hocking County | local correctional/work-release context | — | Covered: View facility |
| Holmes County Jail | Holmes County | county jail | 58 capacity | Covered: View facility → |
| Huron County Jail | Huron County | county jail | 134 capacity | Covered: View facility → |
| Independence City Jail | Independence / Cuyahoga County | 6-hour temporary holding facility | — | Uncovered: official URL |
| Jackson County Correctional Facility | Jackson County | county jail | 40 capacity | Covered: View facility → |
| James A. Karnes Corrections Center | Franklin County / Columbus | county jail | 867 capacity | Covered: View facility → |
| Jefferson County Justice Center / Jefferson County Jail | Jefferson County | county jail | — | Covered: View facility |
| Jefferson County Juvenile Detention Center | Jefferson County | juvenile detention | — | Covered, juvenile caveat applies: View facility → |
| Judge Nancy R. McDonnell Community Based Correctional Facility | Cuyahoga County / Cleveland | CBCF / community corrections | 200 capacity | Covered: View facility → |
| Kettering Jail | Kettering / Montgomery County | 120-hour city jail | — | Uncovered: official URL and roster |
| Knox County Jail | Knox County | county jail | ~78 ADP | Covered: View facility → |
| Lake County Adult Detention Facility | Lake County / Painesville | county jail | 411 capacity | Covered: View facility → |
| Lake Erie Correctional Institution | Ashtabula County / Conneaut | privately operated state prison | 1,798 beds | Covered, ODRC search applies: View facility → |
| Lawrence County Jail | Lawrence County | county jail | 52 capacity | Covered: View facility → |
| Lebanon Correctional Institution | Warren County / Lebanon | state prison | — | Covered, ODRC search applies: View facility → |
| Licking County Jail / Licking County Justice Center | Licking County | county jail | — | Covered: View facility |
| Logan County Jail | Logan County | county jail | 136 capacity | Covered: View facility → |
| London Correctional Institution | Madison County / London | state prison | — | Covered, ODRC search applies: View facility → |
| Lorain Correctional Institution | Lorain County / Grafton | state prison reception institution | 1990 Opened per | Covered, ODRC search applies: View facility → |
| Lorain County Jail | Lorain County / Elyria | county jail | 422 capacity | Covered: View facility → |
| Lorain/Medina Community Based Correctional Facility | Lorain/Medina service area / Elyria | CBCF / community corrections | 130 beds | Covered using listed folder: View facility → |
| Lucas County Correctional Treatment Facility and Work Release | Lucas County / Toledo | treatment/work-release facility | — | Covered: View facility |
| Lucas County Corrections Center | Lucas County / Toledo | county jail | 403 capacity | Covered: View facility → |
| Madison Correctional Institution | Madison County / London | state prison | — | Covered, ODRC search applies: View facility → |
| Mahoning County Justice Center | Mahoning County / Youngstown | county jail | 562 capacity | Covered: View facility → |
| Mahoning County Juvenile Justice Center | Mahoning County / Youngstown | juvenile detention | 20 beds | Covered, juvenile caveat applies: View facility → |
| Mansfield Correctional Institution | Richland County / Mansfield | state prison | 2,523 capacity | Covered, ODRC search applies: View facility → |
| Marion Correctional Institution | Marion County | state prison | 2,570 population | Covered, ODRC search applies: View facility → |
| Medina County Jail | Medina County | county jail | 256 capacity | Covered: View facility → |
| Medina County Juvenile Detention Center | Medina County | juvenile detention | — | Covered, juvenile caveat applies: View facility → |
| Meigs County Sheriff's Office Holding and Records Location | Meigs County | sheriff holding/records context | — | Covered: View facility → |
| Mentor City Jail | Mentor / Lake County | city jail | — | Covered: View facility → |
| Mercer County Detention Facility | Mercer County | county jail | 104 capacity | Covered: View facility → |
| Miami County Incarceration Facility | Miami County / Troy | minimum-security county facility | 357 capacity | Covered: View facility → |
| Miami County Jail | Miami County / Troy | county jail | 105 capacity | Covered: View facility → |
| Middletown City Jail | Middletown / Butler County | city jail | Not found capacity | Covered: View facility → |
| MonDay Community Correctional Institution | Montgomery County / Dayton | CBCF / community corrections | — | Covered: View facility → |
| Monroe County Correctional Facility | Monroe County | county jail | 114 capacity | Covered: View facility → |
| Montgomery County Jail | Montgomery County / Dayton | county jail | 903 capacity | Covered: View facility → |
| Morgan County Sheriff's Office Holding Facility | Morgan County | sheriff holding facility | 13,532 population | Covered: View facility → |
| Morrow County Correctional Facility | Morrow County | county jail | 126 beds | Covered: View facility → |
| Multi-County Correctional Center / Multi County Correctional Center | Marion/Hardin regional service area | regional jail | — | Covered using first listed folder: View facility |
| Muskingum County Jail | Muskingum County / Zanesville | county jail | 180 capacity | Covered: View facility → |
| Noble Correctional Institution | Noble County / Caldwell | state prison | 2,600 capacity | Covered, ODRC search applies: View facility → |
| Noble County Jail | Noble County | county jail | 36 beds | Covered: View facility → |
| North Central Correctional Complex | Marion County | privately operated state prison | 2,664 population | Covered, ODRC search applies: View facility → |
| North Central Ohio Rehabilitation Center | Marion County / regional service area | CBCF / community corrections | 20 beds | Covered: View facility → |
| North Royalton City Jail | North Royalton / Cuyahoga County | full-service city jail | — | Uncovered: official URL |
| Northeast Ohio Correctional Center | Mahoning County / Youngstown | private contract prison/detention facility | — | Covered, BOP/ODRC/contract caveat applies: View facility → |
| Northeast Reintegration Center | Cuyahoga County / Cleveland | state prison / reintegration center | 350 beds | Covered, ODRC search applies: View facility → |
| Northern Ohio Juvenile Community Corrections Facility | Erie County | juvenile community corrections | — | Covered, juvenile caveat applies: View facility → |
| Ohio Reformatory for Women | Union County / Marysville | state prison / female reception | ODRC Operating Agency | Covered, ODRC search applies: View facility → |
| Ohio State Penitentiary | Mahoning County / Youngstown | state prison / supermax | — | Covered, ODRC search applies: View facility → |
| Oriana House Glenwood Facility | Summit County / Akron | community corrections / reentry | N/A capacity | Covered: View facility → |
| Ottawa County Detention Facility | Ottawa County / Port Clinton | county jail | 41 beds | Covered: View facility → |
| Ottawa County Minimum Security Jail | Ottawa County / Port Clinton | minimum-security jail / work release | 48 beds | Covered: View facility → |
| Parma Police Detention Center | Parma / Cuyahoga County | full-service municipal detention center | — | Uncovered: official URL |
| Paulding County Jail | Paulding County | county jail | 52 capacity | Covered: View facility → |
| Pickaway Correctional Institution | Pickaway County / Orient | state prison | 2,186 BJSCensusVintage PCI | Covered, ODRC search applies: View facility → |
| Pickaway County Jail | Pickaway County | county jail | ~113 ADP | Covered: View facility → |
| Pike County Sheriff's Office Six-Hour Holding Facility | Pike County | six-hour holding facility | ~Not published ADP | Covered: View facility → |
| Portage County Jail | Portage County | county jail | ~180-190 ADP | Covered: View facility → |
| Portage-Geauga County Juvenile Detention Center | Portage/Geauga service area | juvenile detention | — | Covered, juvenile caveat applies: View facility → |
| Preble County Jail | Preble County | county jail | 70 capacity | Covered: View facility → |
| Putnam County Adult Detention Facility | Putnam County | county jail | 76 capacity | Covered: View facility → |
| Reading Road Facility | Hamilton County / Cincinnati | jail/workhouse support facility | Not published capacity | Covered: View facility → |
| Resolutions Jail | Butler County | treatment/reentry jail program facility | Not found capacity | Covered: View facility → |
| Richland Correctional Institution | Richland County / Mansfield | state prison | 2,613 capacity | Covered, ODRC search applies: View facility → |
| Richland County Jail | Richland County | county jail | 234 capacity | Covered: View facility → |
| River City Correctional Center | Hamilton County / Cincinnati | CBCF / community corrections | 220 capacity | Covered: View facility → |
| Ross Correctional Institution | Ross County / Chillicothe | state prison | 1987 Opened in | Covered, ODRC search applies: View facility → |
| Ross County Jail | Ross County | county jail | ~129.55 ADP | Covered: View facility → |
| Sandusky County Jail | Sandusky County | county jail | 88 capacity | Covered: View facility → |
| Scioto County Correction Center | Scioto County / Portsmouth | county jail | 190 capacity | Covered: View facility → |
| Seneca County Jail | Seneca County | county jail | 205 capacity | Covered: View facility → |
| Shelby City Jail | Shelby / Richland County | 12-day city holding facility | — | Uncovered: official URL |
| Shelby County Correctional Facility | Shelby County / Sidney | county jail | 188 capacity | Covered: View facility → |
| Southeastern Correctional Institution / Southeastern Correctional Complex - Lancaster Unit | Fairfield County / Lancaster | state prison | — | Covered, ODRC search applies: View facility |
| Southeastern Ohio Regional Jail | Athens/Hocking/Meigs/Morgan/Perry/Vinton regional facility / Nelsonville | regional jail | 200 beds | Covered regional row using first listed folder: View facility → |
| Southern Ohio Correctional Facility | Scioto County / Lucasville | high-security state prison | 1,256 population | Covered, ODRC search applies: View facility → |
| Stark County Jail | Stark County / Canton | county jail | 534 capacity | Covered: View facility → |
| Stark Regional Community Correction Center | Stark County / Canton area | CBCF / community corrections | N/A capacity | Covered: View facility → |
| STAR Community Justice Center | Athens County / regional service area | CBCF / community corrections | — | Covered: View facility → |
| Summit County CBCF - Male | Summit County / Akron | CBCF / community corrections | — | Covered: View facility |
| Summit County Jail | Summit County / Akron | county jail | 671 capacity | Covered: View facility → |
| Tallmadge City Jail | Tallmadge / Summit County | temporary holding facility | — | Uncovered: official URL |
| Toledo Correctional Institution | Lucas County / Toledo | state prison | 1,072 capacity | Covered, ODRC search applies: View facility → |
| Tri-County Regional Jail | Champaign/Madison/Union regional facility / Mechanicsburg | regional jail | 212 capacity | Covered regional row using first listed folder: View facility → |
| Trumbull Correctional Institution | Trumbull County / Leavittsburg | state prison | 2012 Historical Count | Covered, ODRC search applies: View facility → |
| Trumbull County Adult Justice Center | Trumbull County / Warren | county jail | 309 capacity | Covered: View facility → |
| Tuscarawas County Jail | Tuscarawas County | county jail | ~105 ADP | Covered: View facility → |
| Van Wert County Correctional Facility | Van Wert County | county jail | 82 capacity | Covered: View facility → |
| Warren Correctional Institution | Warren County / Lebanon | state prison | — | Covered, ODRC search applies: View facility → |
| Warren County Jail | Warren County | county jail | 499 capacity | Covered: View facility → |
| Washington County Jail | Washington County | county jail | ~111 ADP | Covered: View facility → |
| Wayne County Jail | Wayne County / Wooster | county jail | 80 capacity | Covered: View facility → |
| West Central Community Correctional Facility | Union/West Central service area | CBCF / community corrections | 144 beds | Covered: View facility → |
| West Central Juvenile Detention Center | Miami County / Troy regional service area | juvenile detention | 44 capacity | Covered, juvenile caveat applies: View facility → |
| Westlake City Jail | Westlake / Cuyahoga County | city jail / local detention | — | Uncovered: official URL |
| Western Ohio Regional Treatment and Habilitation Center / W.O.R.T.H. Center | Allen/Mercer/Van Wert regional service area | CBCF / community corrections | — | Covered regional row using first listed folder: View facility |
| Wood County Jail | Wood County / Bowling Green | county jail | 264 beds | Covered: View facility → |
| Wood County Juvenile Detention Center | Wood County | juvenile detention | 48 beds | Covered, juvenile caveat applies: View facility → |
| Wyandot County Jail | Wyandot County | county jail | 18 capacity | Covered: View facility → |
| Zanesville City Jail | Zanesville / Muskingum County | city jail | N/A capacity | Covered: View facility → |
The Lake Erie Correctional Institution source is relevant because Ohio includes private or contract prison rows in the statewide facility map.
Contract-facility labels need that extra caveat because the lookup route depends on the legal custody behind the placement.
The Ohio VINELink source can help with custody-notification follow-up after a facility or agency route is identified.
Use notification systems as a supplement to the facility directory, not as the only confirmation for release, transfer, court, or safety-critical questions.
Public Record Search
Sponsored Results